Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'0 432'2 434'6 -0'2
May 443'6 440'2 442'6 -0'2
Jul 450'2 447'0 449'2 0'0
Sep 448'2 445'4 446'6 -0'2
Dec 462'4 459'4 460'6 -0'2
Mar 474'2 471'2 472'4 -0'2
May 480'0 477'4 478'4 -0'2
Jul 483'0 480'4 482'2 0'0
Sep 467'6 466'0 466'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1137'0 1102'0 1135'2 23'0
May 1149'6 1115'6 1148'0 22'0
Jul 1159'2 1127'4 1157'2 20'0
Aug 1143'4 1118'2 1142'0 15'0
Sep 1105'4 1089'0 1104'2 6'6
Nov 1100'6 1089'6 1100'0 1'4
Jan 1109'4 1099'4 1109'2 1'0
Mar 1109'6 1099'6 1108'4 0'0
May 1113'4 1103'6 1112'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'2 531'2 532'6 -2'4
May 548'0 540'2 542'2 -1'6
Jul 558'4 550'6 552'6 -2'0
Sep 570'6 563'2 565'4 -1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'2 534'2 535'2 -3'2
May 554'0 546'6 547'6 -2'6
Jul 567'4 560'6 561'4 -2'4
Sep 581'6 575'2 576'2 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7200 5.6775 5.7075 -0.0075
May 5.8475 5.8075 5.8325 -0.0100
Jul 5.9875 5.9500 5.9625 -0.0175
Sep 6.1550 6.1200 6.1325 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 2996 3084 52
May 3132 3036 3124 55
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.14 54.95 56.09 0.44
May 56.66 55.49 56.60 0.43
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.650 238.000 238.375 3.125
Apr 239.750 238.075 238.550 2.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 370.950 367.475 367.625 3.550
Apr 367.500 364.000 364.150 3.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.600 87.800 0.500
Apr 99.750 98.625 98.825 0.450
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN