Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 481'0 472'2 479'2 6'2
Dec 506'0 497'2 504'2 6'2
Mar 520'4 512'6 519'0 5'2
May 526'6 519'4 525'2 4'4
Jul 529'0 522'2 527'6 4'6
Sep 506'2 502'4 505'0 2'6
Dec 509'4 506'2 507'4 1'0
Mar 520'0 517'2 518'4 1'2
May 524'2 521'2 524'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1228'2 1218'4 1223'4 1'2
Nov 1244'4 1234'4 1239'4 2'2
Jan 1259'0 1249'0 1254'0 2'6
Mar 1263'2 1253'4 1259'4 4'0
May 1267'2 1258'0 1263'6 4'2
Jul 1270'0 1260'6 1267'2 4'4
Aug 1250'4 1242'6 1248'0 3'2
Sep 1208'0 1204'4 1208'0 3'0
Nov 1197'4 1191'4 1195'2 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 691'2 675'6 686'0 5'6
Dec 708'6 693'0 703'6 6'2
Mar 725'6 710'6 721'0 6'2
May 732'4 718'4 728'4 6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 771'0 756'6 766'0 4'0
Dec 785'2 771'2 780'4 3'6
Mar 798'0 784'4 793'4 3'4
May 801'6 789'2 797'4 3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0550 6.8475 7.0000 0.0600
Dec 7.3225 7.1525 7.2600 0.0575
Mar 7.4850 7.3425 7.4350 0.0525
May 7.5775 7.5125 7.5775 0.0875
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3221 3183 3188 - 1
Oct 3243 3210 3214 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.18 69.56 70.82 0.96
Oct 71.30 69.62 70.91 0.99
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.250 222.300 223.900 0.475
Oct 218.625 216.150 217.775 0.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 337.500 334.400 335.325 - 1.525
Sep 330.400 325.775 327.825 - 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.275 80.325 80.350 -1.150
Dec 71.250 70.775 70.825 -0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN