Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 474'0 467'0 467'4 -6'6
Mar 486'6 480'4 481'0 -5'4
May 493'6 488'0 488'6 -4'6
Jul 499'6 494'2 494'4 -4'6
Sep 494'0 490'0 490'0 -4'0
Dec 507'2 503'0 503'0 -3'6
Mar 520'6 516'6 516'6 -3'6
May 526'0 526'0 526'0 -1'6
Jul 529'2 527'0 527'0 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1265'0 1251'0 1251'2 -10'0
Jan 1280'0 1266'0 1266'4 -9'2
Mar 1288'2 1275'0 1275'4 -8'6
May 1296'0 1283'6 1284'6 -7'4
Jul 1301'4 1289'6 1291'2 -6'6
Aug 1285'0 1275'0 1277'6 -4'4
Sep 1252'0 1244'4 1247'2 -3'2
Nov 1243'4 1234'6 1238'2 -2'4
Jan 1247'0 1247'0 1247'0 -5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 666'4 654'0 655'2 -5'2
Mar 681'0 669'0 670'2 -4'6
May 687'0 675'6 677'0 -4'4
Jul 688'2 677'6 678'6 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 710'4 697'6 699'0 -5'0
Mar 722'0 709'6 710'6 -5'0
May 726'4 715'0 715'6 -5'2
Jul 727'2 716'4 717'0 -4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.8050 6.7025 6.7175 -0.0475
Mar 6.9850 6.8725 6.8875 -0.0500
May 7.1100 7.0000 7.0125 -0.0475
Jul 7.2575 7.1125 7.1200 -0.0450
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3600 3531 3533 - 38
Jan 3574 3513 3516 - 32
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.30 66.11 66.52 -0.61
Jan 67.46 66.28 66.68 -0.61
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 228.125 226.675 227.925 0.375
Dec 228.600 227.225 228.375 0.025
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 345.400 341.900 344.825 1.200
Nov 344.225 339.775 343.900 2.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.575 66.775 -0.150
Feb 69.900 68.875 69.050 -0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN