Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'6 424'0 427'6 2'0
May 439'6 435'2 439'6 3'4
Jul 448'4 443'4 448'2 3'6
Sep 449'6 445'6 449'4 3'0
Dec 464'4 460'4 464'4 3'0
Mar 476'4 472'6 476'2 2'2
May 482'4 479'4 482'2 1'6
Jul 486'0 483'0 486'0 2'2
Sep 468'4 466'6 468'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1148'2 1121'4 1139'2 -1'6
May 1163'0 1136'4 1154'4 -1'4
Jul 1175'0 1149'4 1167'0 -1'0
Aug 1164'0 1141'2 1157'6 0'2
Sep 1125'6 1107'6 1121'4 -0'6
Nov 1120'0 1104'2 1117'2 -1'0
Jan 1130'0 1115'6 1128'0 -0'4
Mar 1130'2 1117'0 1129'4 0'6
May 1133'2 1121'6 1130'4 -2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 571'6 558'0 571'0 11'4
May 579'0 564'4 578'2 11'4
Jul 586'4 572'0 585'6 11'2
Sep 597'2 583'0 596'2 10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'4 561'4 575'2 9'6
May 587'4 572'6 587'4 10'6
Jul 599'2 584'0 599'0 10'4
Sep 612'0 597'4 611'6 9'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8875 5.7900 5.8725 0.0475
May 6.0075 5.9050 5.9925 0.0475
Jul 6.1275 6.0250 6.1175 0.0475
Sep 6.3025 6.1475 6.2900 0.0475
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3121 3046 3117 69
May 3160 3088 3157 68
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.80 58.08 58.76 -0.92
May 60.20 58.50 59.14 -0.95
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.750 246.100 247.400 - 0.100
Apr 243.675 241.275 242.775 - 0.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.125 366.575 369.500 - 0.775
Apr 367.950 363.000 366.675 - 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.275 93.300 93.725 0.275
May 98.400 97.800 98.300 0.550
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN