Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 473'6 458'0 460'0 -5'4
Jul 484'0 468'2 471'0 -5'0
Sep 485'4 470'0 473'2 -4'6
Dec 498'0 482'6 486'4 -4'2
Mar 506'4 491'6 496'2 -4'0
May 511'6 497'4 501'4 -4'4
Jul 514'0 500'0 504'2 -4'2
Sep 488'6 480'0 484'6 -1'2
Dec 492'0 482'6 487'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'4 1152'4 1157'2 -4'0
Jul 1187'0 1168'2 1172'6 -3'6
Aug 1181'2 1162'4 1167'4 -2'4
Sep 1154'0 1135'2 1140'2 -2'4
Nov 1151'4 1133'6 1139'6 -1'2
Jan 1162'0 1144'6 1150'4 -1'0
Mar 1157'0 1142'0 1146'6 -0'4
May 1157'6 1144'4 1149'4 0'4
Jul 1162'4 1148'6 1154'0 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 582'2 584'4 -10'6
Jul 618'4 594'2 597'0 -10'2
Sep 632'0 608'2 611'2 -9'4
Dec 648'6 625'2 628'6 -9'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 617'6 591'2 598'0 -8'2
Jul 632'6 606'6 613'0 -8'2
Sep 647'0 622'0 628'0 -7'6
Dec 665'6 641'0 646'6 -8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3825 6.2150 6.2275 -0.0525
Jul 6.5350 6.3600 6.3700 -0.0475
Sep 6.6425 6.5225 6.5275 -0.0525
Dec 6.7425 6.6600 6.6625 -0.0525
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3324 3249 3256 - 24
Jul 3280 3216 3222 - 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.15 64.22 64.40 -1.11
Jul 65.98 64.08 64.27 -1.03
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.950 233.350 234.475 0.425
Jun 234.375 232.600 233.750 0.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.550 356.900 358.525 0.775
Apr 352.950 349.875 351.925 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.925 91.275 91.725 0.450
May 96.400 95.550 96.400 0.675
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN