Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 467'6 461'0 467'0 4'6
Sep 474'0 467'2 473'2 4'6
Dec 490'2 484'0 489'6 4'6
Mar 504'2 498'0 503'4 4'2
May 511'2 505'4 511'2 4'4
Jul 515'0 509'4 514'6 4'0
Sep 495'0 490'6 495'0 3'6
Dec 499'2 494'0 498'2 3'0
Mar 507'6 505'2 507'6 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1201'4 1190'4 1196'6 2'4
Aug 1200'4 1190'0 1196'6 3'2
Sep 1186'2 1176'4 1182'2 3'0
Nov 1193'4 1184'0 1189'6 3'0
Jan 1205'4 1196'2 1201'6 3'0
Mar 1204'0 1195'0 1200'6 3'4
May 1206'0 1198'4 1202'4 3'0
Jul 1210'4 1203'0 1208'2 3'6
Aug 1186'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 654'0 643'0 648'4 1'0
Sep 667'0 656'4 661'4 0'4
Dec 686'4 676'6 681'0 0'2
Mar 701'6 693'2 697'2 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 693'0 681'2 683'0 -4'0
Sep 703'2 692'4 694'0 -3'6
Dec 719'0 708'4 710'0 -3'2
Mar 729'2 720'0 721'4 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.9800 6.8800 6.8875 -0.0150
Sep 7.1950 7.0900 7.0925 -0.0175
Dec 7.3775 7.2700 7.2700 -0.0175
Mar 7.5000 7.4225 7.4525 0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3333 3262 3311 27
Aug 3264 3204 3246 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.58 73.88 74.46 0.59
Aug 72.99 72.36 72.88 0.55
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.575 248.150 250.050 0.900
Aug 240.975 238.075 239.700 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.500 346.075 348.650 - 7.875
Sep 352.625 343.050 345.825 - 7.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.750 94.975 95.400 0.275
Jul 100.425 99.350 100.100 0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN