Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'0 443'6 445'4 1'4
May 453'4 451'0 453'0 1'6
Jul 459'2 456'6 458'2 1'2
Sep 452'2 450'2 451'4 1'0
Dec 463'2 461'6 462'6 1'0
Mar 476'2 474'2 476'0 1'0
May 483'0 481'0 482'4 0'4
Jul 486'4 485'4 486'4 0'6
Sep 467'6 467'6 467'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1052'6 1044'6 1052'6 10'6
Mar 1069'0 1056'4 1066'2 10'0
May 1079'6 1067'4 1077'4 9'4
Jul 1090'4 1079'6 1088'4 8'2
Aug 1087'0 1078'0 1085'2 7'4
Sep 1072'0 1063'4 1070'6 7'2
Nov 1075'6 1067'2 1074'2 6'4
Jan 1086'2 1079'2 1084'4 6'2
Mar 1086'2 1078'2 1085'2 6'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'4 509'2 516'2 5'6
May 526'4 520'0 526'2 5'0
Jul 537'2 531'2 537'2 4'4
Sep 551'0 545'4 550'6 4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 520'2 528'4 7'0
May 540'4 532'2 540'0 6'6
Jul 552'6 544'6 552'4 6'4
Sep 567'0 560'0 566'4 5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7075 5.6700 5.7050 0.0325
May 5.8125 5.7750 5.8125 0.0350
Jul 5.9325 5.9175 5.9325 0.0350
Sep 6.0875 6.0700 6.0875 0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2947 2947 2947
Mar 3020 2988 3018 23
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.02 49.02 0.02
Mar 50.01 49.27 49.77 0.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 235.675 235.725 - 0.900
Apr 236.950 236.475 236.550 - 0.825
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.475 361.175 361.575 - 0.600
Mar 358.750 357.525 358.025 - 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.700 85.400 85.500 -0.175
Apr 91.600 91.400 91.450 -0.125
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN