Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 232.650 229.450 232.500 1.400
Dec 234.625 231.200 234.500 1.825
Feb 236.225 232.900 236.100 1.750
Apr 236.225 233.025 236.075 1.550
Jun 228.800 225.750 228.675 1.475
Aug 224.300 221.450 224.300 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.575 97.075 97.500 0.175
Dec 88.025 86.525 87.950 0.300
Feb 89.975 88.775 89.950 0.250
Apr 92.450 91.525 92.275 -0.075
May 94.500 93.800 94.325 -0.175
Jun 101.925 101.100 101.825 - 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 354.725 359.325 4.300
Oct 352.750 347.525 352.500 3.375
Nov 347.925 342.600 347.700 3.575
Jan 340.600 335.425 340.500 3.475
Mar 335.275 330.350 335.200 3.300
Apr 333.200 328.700 332.575 2.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.575 97.075 97.500 0.175
Dec 88.025 86.525 87.950 0.300
Feb 89.975 88.775 89.950 0.250
Apr 92.450 91.525 92.275 -0.075
May 94.500 93.800 94.325 -0.175
Jun 101.925 101.100 101.825 - 0.025
Oct 97.575 97.075 97.500 0.175
Dec 88.025 86.525 87.950 0.300
Feb 89.975 88.775 89.950 0.250
Apr 92.450 91.525 92.275 -0.075
May 94.500 93.800 94.325 -0.175
Jun 101.925 101.100 101.825 - 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.67 17.65 17.66 0.02
Oct 17.79 17.46 17.74 0.38
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN