Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 594'6 577'4 593'0 0'0
Sep 520'2 505'6 516'2 -3'6
Dec 526'4 511'2 521'2 -3'4
Mar 535'2 521'0 531'2 -3'2
May 539'4 526'6 536'6 -3'2
Jul 543'0 528'6 537'6 -3'6
Sep 510'2 502'6 510'2 -1'2
Dec 506'2 496'6 504'6 -1'6
Mar 513'4 513'4 513'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1302'6 1270'6 1299'4 3'2
Aug 1220'0 1193'2 1217'2 -1'6
Sep 1161'0 1135'6 1151'2 -7'2
Nov 1155'0 1130'4 1145'2 -6'6
Jan 1165'4 1141'4 1155'4 -6'4
Mar 1169'0 1145'2 1158'2 -6'6
May 1174'2 1150'6 1163'4 -6'6
Jul 1179'4 1157'4 1169'2 -7'0
Aug 1160'2 1160'2 1160'2 -9'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 595'0 573'2 593'6 3'2
Sep 609'0 587'6 607'2 2'4
Dec 628'0 608'2 626'6 1'0
Mar 642'6 623'4 641'2 1'4
May 650'6 632'4 649'2 1'4
Jul 656'4 640'4 654'6 2'0
Sep 663'0 650'0 662'4 1'6
Dec 676'4 664'2 675'4 2'0
Mar 678'2 678'2 678'2 2'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 795'6 763'6 791'0 6'6
Sep 788'6 761'6 784'6 4'6
Dec 785'0 760'6 780'6 2'2
Mar 778'4 757'6 773'6 0'0
May 771'2 753'0 767'6 -0'2
Jul 755'2 740'0 752'4 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 793'2 775'4 777'6 -13'0
Sep 794'0 778'2 780'4 -12'0
Dec 801'0 785'6 788'0 -10'4
Mar 805'0 794'4 795'4 -6'6
May 802'0 797'0 802'0 -3'2
Jul 789'0 789'0 789'0 1'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 6'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.59 44.53 46.21
Aug 46.66 44.68 46.32 -0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3945 3863 3932 8
Aug 3897 3818 3875 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 345'2 334'2 339'4 -7'0
Sep 346'6 339'4 345'6 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN